Application Fees: $50 USD
How to Apply : Troy University – How To Apply
Undergraduate Admission : TROY University UG Admission
Graduate Admission : TROY University GRADUATE Admission
International Student Scholarship Application : TROY University International Student Scholarship Application
English Language Requirement:
UG:
PG:
An account is to be created for the student.
Online application confirmation is to be submitted with the below listed documents.
Hard copies of all the documents have to be forwarded to the university for further processing.
Application Documents:
Application Deadlines:
Troy University International Students 2019-2020 Estimated Costs & Fees* |
|||
Cost Per Academic Year | ESL | Undergraduate | Graduate |
Tuition: | $7,100.00 | $15,60.00 (Estimate based on 12 credit hours / semester tuition and related fees for I-20 purposes.) | $15,300.00 (Estimate based on 9 credit hours / semester tuition and related fees for I-20 purposes.) |
Room, board and fees: | $13,702.00 | $13,400.00 | $12,200.00 |
Estimate Total Year (I-20 amount) | $20,802.00 | $29,000.00 | $27,500.00 |
Below is a breakdown of most common fees, calculated above is total estimate. |
|||
Application Fee | $50.00 | $50.00 | $50.00 |
Shipping/Courier Fee | $50.00 | $50.00 | $50.00 |
Tuition Academic Out-of-State (per credit hour) |
N/A | $650.00 | $850.00 |
English as a Second Language | |||
8 weeks (1 term) | $1,775.00 |
N/A |
N/A |
16 weeks (1 semester) | $3,550.00 | ||
On-Campus Housing Cost: | |||
-Lowest for 1 semester | $1,650.00 | $1,650.00 | $1,650.00 |
-Highest for 1 semester | $3,500.00 | $3,500.00 | $3,500.00 |
Board (Meal Plan) 1 semester (Minimum meal plan required for campus residence (except Pace Hall residence.) | $1,744.00 | $1,744.00 | $1,744.00 |
General University Fee (hour) | None | $42.00 | $42.00 |
Dining Fee (Non Meal Plan) | None | $301.13 | $301.13 |
Registration Fee (semester) | None | $50.00 | $50.00 |
Orientation Fee (once) | $50.00 | $50.00 | $50.00 |
Facility Fee (semester) | $100.00 | $100.00 | $100.00 |
Insurance (Approx$120/month) | $1,740.00/yr | $1,740.00/yr | $1,740.00/yr |
Leave a Reply