Universities|Living in Canada|Costs|About Canada|Tests Requirements|Visa|Education System|Working in Canada
Tution Fees
- Tution Fees
- |
- Living Costs
Tuition fees for international students vary from province to province and depend on your faculty of choice. The following table shows the range of tuition fees for each province. Fees are in Canadian dollars - for general arts and science programs.
| Province | 2004-2005 | 2004-2005 |
| Undergraduate tuition fees for the academic year (International students) Approx | Graduate tuition fees for the academic year (International students) Approx | |
| British Columbia | $4,304 - $15,480 | $4,000 - $17,325 |
| Alberta | $5,983 - $10,364 | $4,416 - $19,200 |
| Saskatchewan | $7,170 - $9,701 | $5,313 - $7,170 |
| Manitoba | $5,004 - $6,630 | $5,435 - $9,685 |
| Ontario | $6,082 - $12,666 | $5,174 - $26,000 |
| Quebec | $8,868 - $10,188 | $4,961 - $20,000 |
| New Brunswick | $6,540 - $ 9,960 | $5,230 - $8,216 |
| Nova Scotia | $6,882 - $11,718 | $4,065 - $14,800 |
| Prince Edward Island | $7,270 | $5,947 |
| Newfoundland | $6,660 | $3,000 - $6,000 |
Upcoming Events
USA
United Kingdom
Globally recognised universities, makes UK a popular destination for students all over the world...
Canada
New Zealand
Australia
Country of Study
FAQ’s
© Copyrights 2011. All rights reserved at GEEBEE Education Pvt. Ltd.
Designed & Developed by Tekno Point Interactive
Designed & Developed by Tekno Point Interactive
