FAQ's - Total Living Expenses
Total Living Expenses (excluding course fees)
| London | £7,500 per year |
| Other City in UK | £7,500 per year |
| Scotland | £5,500 per year |
| North Ireland | £5,000 per year |
| Wales | £5,000 per year |
How much you should expect to pay for your main needs:
| Accommodation or rent | £160 to £350 per month |
| Heat and light (if not included) | £20 to £40 per month |
| Food (if not included) | £110 to £135 per month |
Other Average Costs:
| Underwear, T-shirts | about £10 or less |
| Jeans | £40 approximately |
| Winter coats for men and women | £90 approximately |
| Textbooks approximately | £90 approximately |
| Winter coats for men and women | £252 per year |
| Childcare | £160 per month |
| Laundry | £12 per month |
| Personal hygiene, cosmetics | £9 to £12 per month |
| Hairdresser | £10 for men, £12 to £20 for women |
| Restaurant meal | £5 minimum, £12 average |
| Daily travel fares | £1 to £3 per day |
Upcoming Events
USA
United Kingdom
Globally recognised universities, makes UK a popular destination for students all over the world...
Canada
New Zealand
Australia
Country of Study
FAQ’s
© Copyrights 2011. All rights reserved at GEEBEE Education Pvt. Ltd.
Designed & Developed by Tekno Point Interactive
Designed & Developed by Tekno Point Interactive

